Swipe right to see all data →
Unit Type | SBA | Bedroom | Bathroom | Balcony | Parking |
---|---|---|---|---|---|
2.5BHK | BUILT UP AREAS-1146sqft | 2BED+ STUDY | 2 | 2 | 1 |
3 BHK | BUILT UP AREAS-1551 sqft | 3 BED | 3 | 3 | 1 |
3.5 BHK | BUILT UP AREAS-1658 sqft | 3BED + SERVANT | 3 | 3 | 1 |
4.5 BHK | BUILT UP AREAS-2044 sqft | 4BED + SERVANT | 5 | 4 | 1 |
5.5 BHK | Built up Areas- 2820sqft | 5BED + SERVANT | 6 | 4 | 1 |
PENT-HOUSE SIMPLEX | Built Up areas- 2812 sqft | 5BED + SERVANT | 5 | 4 | 1 |
PENT- HOUSE DUPLEX | Built Up Aeas-3035 & 3247 Sqft | 4BED + SERVANT | 4 | 3 | 1 |
PENT HOUSE | Built up Areas- 2812 sqft | 5BED + SERVANT | 6 | 4 | 1 |
Z PADMANABHA is Centrally located in between the twin City of Cuttack Bhubaneswar Adjacent to NH-16 PAHAL & close To New Sum Hospital Nakhara at T Phulan akhara Bhubaneswar, Odisha. The project spread across 3.5 acres appx. Land areas adjacent to NH-16, at symphony mall Bhubaneswar.
Total area overview-Our project encompasses 3 Storyed carparking Plus 30 & 31 Storied of 4 towers of Total number of flats 450 of 2.5bhk/ 3bhk/3.5bhk/ 4.5bhk /5.5bhk with Pent house areas having a refuse area and 5 high speed lifts. The saleable Built up areas 1146 sqft to 3247sqft carpet with servant room.
The major locality are Rasulgarh 4min,& link road 10min, railways 10km,Airport 20km,dps 4km,atm 1km.